306 W Bickett Street #Lot 23&24, Kill Devil Hills, NC 27948
4 Beds
3 Baths
SqFt
Closed
Like new furnished 4 bedroom 3 bathroom home with a large finished garage and a beautifully landscaped yard. Upstairs, the open concept living area includes vaulted ceilings and bamboo floors throughout the living room, dining room, breakfast nook, and kitchen. The kitchen features granite countertops, tile backsplash, stainless steel appliances, and a 9 foot kitchen island. Just off the living area is a covered front porch that’s the perfect place to relax and enjoy a morning coffee. On this level you’ll also find a laundry room, 2 bedrooms that share a full hall bathroom, and a 3rd bedroom with a large ensuite bathroom and a walk-in closet The interior staircase leads down to the dry entry through the garage and the 4th bedroom with an ensuite bathroom currently being used as an AirBnB with a private entrance from the covered back patio. The cozy covered back patio also includes an outdoor shower and leads out to the fenced-in and landscaped backyard. West Bickett Street is only a one block street keeping the traffic extremely low. Conveniently located between the beach and the bay, this home is a short walk from the Bay Drive multi-use path, multiple sound access points, Hayman Street park, a coffee shop, craft beer & wine store, Avalon pier, and so much more. There is a large public beach access less than a ½ mile away and the Dock street boat ramp less than a mile down the road. Come check this must see home out for yourself!
Property Details | ||
---|---|---|
Price | $629,900 | |
Close Price | $615,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 5000 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family - Detached | |
Features | All Window Treatments,Attic,Ensuite,Pantry,Washer Connection | |
Exterior Features | Ceiling Fan(s),Covered Decks,Fenced Yard,Garage Door Opener,Landscaped,Lawn Sprinklers,Outside Lighting,Patio,Smoke Detector(s),Dry Entry | |
Year Built | 2015 | |
Subdivision | Va Dare Shores | |
Roof | Asphalt/Fiber Shingle | |
Heating | Heat Pump | |
Foundation | Piling | |
Lot Description | Level | |
Parking Description | Attached | |
Geographic Data |
||
Directions | Turn on west Palmetto St from the bypass, take your first left on Columbia Ave then a right on west Bickett St. House is the second on the right. | |
County | Dare | |
Latitude | 36.042055 | |
Longitude | -75.681142 | |
Market Area | Kill Devil Hills Westside | |
Address Information | ||
Address | 306 W Bickett Street #Lot 23&24, Kill Devil Hills, NC 27948 | |
Unit | Lot 23&24 | |
Postal Code | 27948 | |
City | Kill Devil Hills | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | SAGA Realty and Construction | |
Listing Office Phone | 252-256-9003 | |
Listing Office Email | taycock@icrsaga.com | |
Listing Agent | Jeffrey Robinson | |
Listing Agent Phone | 252-256-9003 | |
Buyer Agency Compensation | 2.5% | |
Terms | Cash,Conventional | |
MLS® Information |
||
Days on market | 106 | |
MLS® Status | Closed | |
Listing Date | Oct 17, 2023 | |
Listing Last Modified | Mar 5, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 2654 | |
MLS® Area | Kill Devil Hills Westside | |
MLS® # | 123695 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.